ҳ
Ŵ
Ʒ:H44ֹط
ϵ:ֹطϵ
ؼ:ֹطϵ
Ʒͺ:H44



ϵʽ0577-67971298 QQ83626434
ϵˣ(۾)

H44ֹطƷϸ-> ҳ



ֹطĹֹ·еĽʵֹطԶ࣬ռʵп
رաֹطֻڽʵĹ·ϣֹʻԷ¹ʡ
ýΪˮƷԽʵȡ
׼
ѹ-¶ȵȼ ӷ
GB12236 GB12221 GB9131
JB/T74
HG20604
JB/T74-94
GB9113
HG20592-20635
JB/T9092-1999
GB13927
ѹ飺
ѹ
PN(MPa)
ѹ(MPa) ¶() ý
ǿ ܷ WCB Cr5Mo 1Cr18Ni12Mo2Ti 1Cr18Ni9Ti
1.6 2.4 1.8 425 550 220 200 ˮƷԽ
2.5 3.8 2.8
4.0 6.0 4.4
6.4 9.6 7.1
10.0 15.0 11.0 -
16.0 24.0 17.6
25.0 37.5 27.5
Ҫϼܣ
ϱ
WCB ZGCr5Mo ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti
WCB ZGCr5Mo ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti
WCB ZGCr5Mo ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti
ҡ WCB ZGCr5Mo ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti
25 1Cr18Ni9Ti 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti
1Cr17Ni2 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti
ܷ⻷Ƭ 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti
Ҫߴ
ѹ
PN(MPa)
ֱ
DN(mm)
Ҫγߴ缰ӳߴ(mm)
(kg)
L D D1 D2 b-f z-d D3 H
1.6 25 160 115 85 65 16-2 4--14 140 130 14
32 180 135 100 78 16-2 4--18 150 140 16
40 200 145 110 85 16-2 4--18 160 150 18
50 230 160 125 100 16-2 4--18 185 160 22
65 290 180 145 120 18-3 4--18 215 177 26
80 310 195 160 135 20-3 8-18 235 187 33
100 3540 215 180 155 20-3 8-18 255 202 39
125 400 245 210 185 22-3 8-18 285 227 57
150 480 280 240 210 24--3 8-23 330 263 80
200 550 335 295 265 26-3 12-23 385 293 95
250 650 405 355 320 30-3 12-25 455 330 175
300 750 460 410 375 30-4 12-25 515 382 260
350 850 520 470 435 34--3 16-25 545 430 360
400 950 580 525 485 36-4 16-30 600 480 496
500 1150 705 650 608 44--4 20-34 730 560 588

վҳ
𽺰ֹط | ֹط | ʽֹط | ΢ֹط | ʽֹط | ֹط | ΢軺յʽֹط | ΢軺ֹط
ߣ0577-67971298 棺0577-67986288 ICP08009481
Ȩ©ſ ƹ̣ÿƼ