ҳ
Ŵ
Ʒ:APIֹط
ϵ:ֹطϵ
ؼ:ֹطϵ
Ʒͺ:API



ϵʽ0577-67971298 QQ83626434
ϵˣ(۾)

APIֹطƷϸ-> ҳ



ֹطĹֹ·еĽʵֹطԶ࣬ռʵп
رաֹطֻڽʵĹ·ϣֹʻԷ¹ʡ
˾ֹطANSI B16.34׼졣ƷУʽֹطʽֹطʽֹطClass 150lB900LbNPS 1"28"¶-40570;УWCBWC1WC6WC9C5CF3CF8CF3MCF8MȡýʣˮƷᣬǿʺصȡ㷺ӦڵվʯͣҩʳƷҵ豸ֱʹá
׼
ߴ ѹ-¶ -
ʽֹط ANSI B16.34 ANSI B16.10 ANSI B16.5 ANSI B16.34 API
ʽֹط BS 1968
ѹ飺
ѹ
PN Lb)
ǿ ˮܷ ܷ
Mpa Lbf/i n 2 Mpa Lbf/i n 2 Mpa Lbf/i n 2
150 3.1 450 2.2 315 0.5-0.7 60-100
300 7.8 1125 5.6 815
600 15.3 2225 11.2 1630
900 23.1 3350 16.8 2440
Ҫϼܣ
塢ǡ Ƭ ܷ ¶ȡ ý
WCB 2Cr13 ǿʯī

13Cr/ʯī



εƬ
13Cr

STL





PTFE
425 ˮ Ʒ
ǿ
WC1 450
WC6 540
WC9 570
C5 C12 540
CF8 304 200
CF8M 316
CF3 304L
CF3M 316L
Ҫߴ
ͨDN 150Lb10K 300Lb20K 600Lb 900Lb
in mm L(RF) H (kg) L(RF) H (kg) L(RJ) H (kg) L(RJ) H (kg)
2 50 203 165 17 267 190 28 292 210 32 372 335 120
2 1/2 65 216 175 25 292 205 33 330 230 42 422 370 165
3 80 241 190 29 318 220 45 356 255 60 384 300 115
4 100 292 215 50 356 245 70 432 295 110 460 340 180
6 150 356 265 85 444 295 150 559 365 220 613 425 400
8 200 495 320 150 533 330 230 660 420 390 740 490 690
10 250 622 356 240 622 420 390 787 505 630 841 585 1020
12 300 698 415 350 711 480 520 838 545 870 968 655 1550
14 350 787 460 460 838 535 710 889 600 940 1038 710 2000
16 400 864 495 580 864 585 890 991 650 1100 1140 765 2500
18 450 978 590 690 978 615 1000 1092 735 1300 1232 810 3000

վҳ
𽺰ֹط | ֹط | ʽֹط | ΢ֹط | ʽֹط | ֹط | ΢軺յʽֹط | ΢軺ֹط
ߣ0577-67971298 棺0577-67986288 ICP08009481
Ȩ©ſ ƹ̣ÿƼ