ҳ
Ŵ
Ʒ:±ֹط
ϵ:ֹطϵ
ؼ:ֹطϵ
Ʒͺ:ֹط



ϵʽ0577-67971298 QQ83626434
ϵˣ(۾)

±ֹطƷϸ-> ҳ


 
 
Ʒṹص㣺
±ֹطڹѹPN1.6-4.0MPa,¶-20-350ʯ͡ҩʡҵȸֹĹ·ϣжϻͨ·ʡ

Ҫṹص㣺
1Ʒṹܷɿۣ
2ܷѺCoӲʺϽĥ͸ĥܺáʹ
3˵ʼ浪õĿͿĥܣ
4˫ܷ⣬ܸɿ
5λָʾֱۣ
6ϣͶԺߴɸʵʹûҪѡ䣬ֹҪ


ṹʽ Construction DIN3356
ṹ face to face dimension DIN3202
ӷ flanged ends DIN2543-2546
ͼ test&inspection DIN3230-75

Ʒܹ淶
ѹ(MPa)
nominal pressure
ѹ(MPa)
shell test
ܷѹ(MPa)
sealing test
¶()
suitable temp
ý
suitable madium
1.6 2.4 1.76 -20-350 ˮƷ
water,steam,oil,etc.
2.5 3.75 2.75
4.0 6.0 4.4

Ҫ㲿ʣ
NO. part name material
1 body GS-C25CF8CF3
2 disc 2CR13F304F316
3 Ƭ Metal spiral wound gasket ʯ+
Asbestos+stainless steelPTFE
4 bonnet GS-C25CF8CF3
5 ĸ Hexagon nut ASTMA193 2HA193-8A193-8M
6 ˫ͷ˨bolt ASTMA193 B7A193-B8A193-B8M

H41H-16
ѹȼ
pressure
PN16
ھsize 15 20 25 32 40 50 65 80 100 125 150 200 250 300
L 130 150 160 180 200 230 290 310 350 400 480 600 730 850
H 70 70 80 80 85 95 110 130 155 165 215 285 325 365
Kv 5.7 7.8 11.8 17.9 27.9 48.5 77.6 109 168 251 389 664 1017 1446
(kg)Weight 2.4 3.0 3.8 5.7 7.4 10.3 15.2 20.4 31 49 69 132 198 278

H41H-25
ѹȼ
pressure
PN16
ھsize 15 20 25 32 40 50 65 80 100 125 150 200 250 300
L 130 150 160 180 200 230 290 310 350 400 480 600 730 850
H 70 70 80 80 85 95 110 130 155 165 215 285 325 365
Kv 5.7 7.8 11.8 17.9 27.9 48.5 77.6 109 168 251 389 664 1017 1446
(kg)Weight 2.4 3.0 3.8 6 8 11 16 21 32 51 70 136 318 330

H41H-40
ѹȼ
pressure
PN16
ھsize 15 20 25 32 40 50 65 80 100 125 150 200 250 300
L 130 150 160 180 200 230 290 310 350 400 480 600 730 850
H 70 70 80 80 85 95 110 130 155 165 215 285 325 365
Kv 5.7 7.8 11.8 17.9 27.9 48.5 77.6 109 168 251 389 664 1017 1446
(kg)Weight 2.4 3.0 3.8 7.1 10.4 12.7 22.5 28 40 64 90 170 240 370

վҳ
𽺰ֹط | ֹط | ʽֹط | ΢ֹط | ʽֹط | ֹط | ΢軺յʽֹط | ΢軺ֹط
ߣ0577-67971298 棺0577-67986288 ICP08009481
Ȩ©ſ ƹ̣ÿƼ